Aonecabs offers one-way taxi services, providing a convenient and affordable option for your travel needs within Udaipur and to nearby destinations. Whether you’re heading to the airport, a nearby city, or exploring the city’s attractions, our one-way taxi service ensures a comfortable and hassle-free journey.
Flexibility
Choose your preferred pickup and drop-off locations without the need for a return journey.
Convenience
Enjoy a hassle-free ride without the need to worry about finding a taxi back.
Location | Sedan Car | SUV |
---|---|---|
Udaipur – Bhilwara | 2131 | 3780 |
Udaipur – Ahmedabad | 3109 | 4352 |
Udaipur – Jaipur | 5465 | 6650 |
Udaipur – Gandhinagar | 3400 | 4543 |
Udaipur – Nathdwara | 1625 | 2809 |
Udaipur – Vadodara | 4918 | 6538 |
Udaipur – Abu Road | 2981 | 4119 |
Udaipur – Ahmedabad Airport | 3209 | 4352 |
Udaipur – Ajmer | 3816 | 4195 |
Udaipur – Amarapur Gandhinagar | 4576 | 6004 |
Udaipur – Ambaji | 3975 | 5022 |
Udaipur – Anand | 5026 | 7174 |
Udaipur – Bankra Rj | 4984 | 6479 |
Udaipur – Banswara | 3333 | 4207 |
Udaipur – Chittorgarh | 2340 | 3600 |
Udaipur – Dungarpur | 2475 | 3960 |
Udaipur – Jaisalmer | 10607 | 12857 |
Udaipur – Jodhpur | 4103 | 5500 |
Udaipur – Kherwara | 2277 | 3762 |
Udaipur – Kishangarh | 4626 | 5500 |
Udaipur – Kota | 5094 | 7056 |
Udaipur – Kumbhalgarh | 2969 | 3900 |
Udaipur – Mount Abu | 3359 | 4979 |
Udaipur – Pushkar | 5702 | 6437 |
Udaipur – Rajsamand | 2772 | 3861 |
Udaipur – Ranakpur | 2871 | 3961 |
Udaipur – Surat | 7984 | 9459 |
Udaipur – Baroda | 4918 | 6538 |
Location | Sedan Car | SUV |
---|---|---|
Ahmedabad – Vadodara | 1500 | 2250 |
Ahmedabad – Anand | 1200 | 1800 |
Ahmedabad – Surat | 2965 | 4041 |
Ahmedabad – Shankheshwar | 1728 | 2628 |
Ahmedabad – Nadiad | 1099 | 1700 |
Ahmedabad – Rajkot | 2300 | 3000 |
Ahmedabad – Bharuch | 2400 | 3300 |
Ahmedabad – Godhra | 2266 | 3047 |
Ahmedabad – Waghodia | 1490 | 2289 |
Ahmedabad – Bhavnagar | 2400 | 3200 |
Ahmedabad – Udaipur | 3209 | 4352 |
Ahmedabad – Mehsana | 1428 | 2380 |
Ahmedabad – Morbi | 2352 | 3142 |
Ahmedabad – Palanpur | 2514 | 3313 |
Ahmedabad – Vapi | 4075 | 6015 |
Ahmedabad – Gandhidham | 3960 | 5220 |
Ahmedabad – Unjha | 1804 | 2846 |
Ahmedabad – Amreli | 3409 | 5524 |
Ahmedabad – Himmatnagar | 1513 | 2239 |
Ahmedabad – Ambaji | 4048 | 5214 |
Ahmedabad – Patan | 2076 | 3047 |
Ahmedabad – Banswara | 5126 | 7198 |
Ahmedabad – Bhuj | 4822 | 7012 |
Ahmedabad – Chotila | 2567 | 3702 |
Ahmedabad – Abu Road | 3549 | 5264 |
Ahmedabad – Dwarka | 6666 | 9186 |
Ahmedabad – Deogarh | 6300 | 8820 |
Ahmedabad – Jaisamand | 4386 | 5980 |
All prices mentioned are in Indian Rupees ₹ (INR)
The fare above is tentative and may vary depending on several factors, including Distance, Vehicle Type, Time of Day and Traffic Conditions.
For the most accurate and up-to-date fare information, we recommend contacting Aonecabs directly. Our customer service team will be happy to provide you with a personalized quote based on your specific requirements.
Book with us by our official website booking form.
Rajasthan: Jaipur, Jodhpur, Udaipur, Bikaner, Jaisalmer, Chittorgarh, Kumbhalgarh, Ranakpur, Nathdwara, Ekling Ji
Gujarat: Ahemdabad, Vadodara, Surat, Gandhinagar, Somnath, Dwarka
Copyright @2025 A One Cabs